| inflasi | PDB | ||||
| Institusi | Ekonom | 2013 | 2014 | 2013 | 2014 |
| Bank of America/Merryl Lynch | H. Chua | 5.50% | n/a | 6.00% | n/a |
| Barclays Plc | P. Sofat | 5.10% | n/a | 6.00% | n/a |
| BNP Paribas | n.a. | 5.50% | 5.00% | 5.60% | 6.20% |
| Citi | Helmy Arman | 4.70% | 4.70% | 6.10% | 6.30% |
| Danareksa Securities | Damhuri Nasution | 4.67% | 4.56% | 6.50% | 6.15% |
| DBS Bank | E. Leow | 5.10% | n/a | 6.30% | n/a |
| Deutsche Bank | T. Baig | 5.30% | 6.30% | 6.30% | 6.50% |
| Goldman Sachs | n.a. | 5.70% | 5.30% | 6.40% | 6.50% |
| HSBC Holdings | S.Lim | 5.60% | n/a | 6.10% | n/a |
| ING Bank NV | P. Sakpal | 4.50% | 4.50% | 6.50% | 6.50% |
| J.P. Morgan | S.Ong | n/a | n/a | 4.50% | n/a |
| Macquarie | A. Kaye | 5.30% | n/a | 6.20% | n/a |
| Mandiri Securities | Destry Damayanti | 4.80% | n/a | 6.50% | n/a |
| Morgan Stanley | D. Tan | 5.40% | 5.40% | 5.60% | 5.90% |
| Natixis Asia | Torija-Zane/Wong | 5.10% | 5.40% | 5.60% | 5.60% |
| Nomura | n.a. | 5.20% | 5.10% | 6.10% | 6.20% |
| OECD | n.a | 4.90% | 5.50% | 6.30% | 6.50% |
| Asumsi Makro APBN 2013 | |
| Pertumbuhan Ekonomi | 6.80% |
| Inflasi | 4.90% |
| Nilai Tukar Rupiah Terhadap Dollar AS | 9300 |
| Suku Bunga SPN 3 Bulan | 5.00% |
| Harga Minyak Mentah (ICP) | US$ 100/barel |
| Lifting Minyak | 900.000 barel/hari |
| Lifting Gas | 1,360 juta barel/hari |
Sumber : Sumber : Bloomberg, UU NO 19 2012 tentang APBN 2013, dan riset KONTAN